Rogues Gallery

General discussion - "gossip and tittle tattle"
Post Reply
User avatar
Porty
Posts: 8514
Joined: 08 Jun 2004, 14:30
Location: Organic Market

Rogues Gallery

Post by Porty » 02 Mar 2007, 14:51

From todays EN letters page:

Think before vote for rogues' gallery

THE MSPs' expenses are a disgrace, I have to pay my own way to get to work why should they be different?

I had a look at the Solidarity Party - Tommy Sheridan £57,121. The Scottish Socialists - Caroline Leckie £61,940; Rosie Kane £55,473; Colin Fox £50,392.

And these are the people who make out they are on the taxpayers' side.

They are all the same, they could not give a damn for you and me. Expenses this year have reached £10 million so devolution has been good for some but bad for the taxpayer.

So ask yourself this question. What has devolution done for you? And don't forget Holyrood cost ten times its budget. Just think what we could have done with the £414m.

So think before you vote in May or we will all suffer under the Holyrood rogues.

Pete Sanderson, Easter Road, Edinburgh

User avatar
Dadaist
Posts: 6159
Joined: 05 Jul 2004, 19:42
Location: on the fringes of Portobello

Post by Dadaist » 02 Mar 2007, 14:58

I doubt if any of them except maybe Tommy will get back in. Certainly Colin got in on a wafer and he has lost his entire branch to Solidarity.

User avatar
gilo
Posts: 619
Joined: 24 Apr 2006, 20:22
Location: By the beach. ok the main road

Re: Rogues Gallery

Post by gilo » 02 Mar 2007, 15:03

Porty wrote:So ask yourself this question. What has devolution done for you?
Er hopefully a new school for Portobello?

User avatar
Dadaist
Posts: 6159
Joined: 05 Jul 2004, 19:42
Location: on the fringes of Portobello

Re: Rogues Gallery

Post by Dadaist » 02 Mar 2007, 15:07

gilo wrote:
Porty wrote:So ask yourself this question. What has devolution done for you?
Er hopefully a new school for Portobello?
Porty didn't write that. Internets!

User avatar
gilo
Posts: 619
Joined: 24 Apr 2006, 20:22
Location: By the beach. ok the main road

Re: Rogues Gallery

Post by gilo » 02 Mar 2007, 15:08

Dadaist wrote:
gilo wrote:
Porty wrote:So ask yourself this question. What has devolution done for you?
Er hopefully a new school for Portobello?
Porty didn't write that. Internets!
:lol: :lol:

User avatar
Dadaist
Posts: 6159
Joined: 05 Jul 2004, 19:42
Location: on the fringes of Portobello

Re: Rogues Gallery

Post by Dadaist » 02 Mar 2007, 15:09

gilo wrote:
Dadaist wrote:
gilo wrote: Er hopefully a new school for Portobello?
Porty didn't write that. Internets!
:lol: :lol:
:lol: :lol: :lol:

User avatar
Porty
Posts: 8514
Joined: 08 Jun 2004, 14:30
Location: Organic Market

Post by Porty » 02 Mar 2007, 15:15

To be fair on the Sociialists, expenses doubled all round. However, when compared with their voting record one does smell a rat or two.

MSP Name Party JUL ALL
1 Barrie, Scott Lab 0 95.5
2 Lamont, Johann Lab 0 95.5
3 Mulligan, Mrs Mary Lab 0 95.3
4 Murray, Dr Elaine Lab 0 95.3
5 Henry, Hugh Lab 0 95.1
6 Home Robertson, Mr John Lab 0 95.1
7 Macintosh, Mr Kenneth Lab 0 95.1
8 Whitefield, Karen Lab 0 95.1
9 Butler, Bill Lab 0 94.8
10 Chisholm, Malcolm Lab 0 94.4
11 Craigie, Cathie Lab 0 94.4
12 Ferguson, Patricia Lab 0 94.4
13 Martin, Paul Lab 0 94.4
14 Muldoon, Bristow Lab 0 94.4
15 Boyack, Sarah Lab 0 94.2
16 Wilson, Allan Lab 0 93.9
17 Smith, Iain LD 0 93.7
18 Brown, Robert LD 0 93.3
19 Douglas-Hamilton, Lord James Con 0 93.3
20 Macmillan, Maureen Lab 0 93
21 McNulty, Des Lab 0 93
22 Brankin, Rhona Lab 0 92.6
23 Lyon, George LD 0 92.6
24 McAveety, Mr Frank Lab 0 92.6
25 Baillie, Jackie Lab 0 92.4
26 McNeill, Pauline Lab 0 92.4
27 Hughes, Janis Lab 0 92.1
28 Maxwell, Mr Stewart SNP 0 92.1
29 Jamieson, Cathy Lab 0 91.9
30 MacAskill, Mr Kenny SNP 0 91.9
31 Eadie, Helen Lab 0 91.7
32 McFee, Mr Bruce SNP 0 91.7
33 Deacon, Susan Lab 0 91.5
34 Robson, Euan LD 0 91.5
35 Maclean, Kate Lab 0 91.2
36 Morrison, Mr Alasdair Lab 0 91.2
37 Munro, John Farquhar LD 0 91.2
38 Peattie, Cathy Lab 0 91.2
39 Gorrie, Donald LD 0 90.8
40 Baker, Richard Lab 0 90.6
41 Gibson, Rob SNP 0 90.6
42 Purvis, Jeremy LD 0 90.6
43 Curran, Ms Margaret Lab 0 90.3
44 McNeil, Mr Duncan Lab 0 90.3
45 Neil, Alex SNP 0 90.3
46 Canavan, Dennis Ind 0 89.7
47 Gillon, Karen Lab 0 89.4
48 Peacock, Peter Lab 0 89.4
49 Macdonald, Lewis Lab 0 89.2
50 McCabe, Mr Tom Lab 0 89.2
51 Radcliffe, Nora LD 0 89.2
52 Scott, Tavish LD 0 89.2
53 Fraser, Murdo Con 0 89
54 Watson, Mike Lab 0 89
55 Wallace, Mr Jim LD 0 88.8
56 Rumbles, Mike LD 0 88.3
57 Scanlon, Mary Con 0 88.1
58 Kerr, Mr Andy Lab 0 87.9
59 Scott, Eleanor Green 0 87.9
60 Pringle, Mike LD 0 87.4
61 Monteith, Mr Brian Con 0 87.2
62 Scott, John Con 0 86.3
63 Smith, Elaine Lab 0 86.3
64 Stevenson, Stewart SNP 0 86.1
65 McMahon, Michael Lab 0 85.8
66 Ballance, Chris Green 0 85.6
67 Grahame, Christine SNP 0 85.4
68 Stephen, Nicol LD 0 85.2
69 Jamieson, Margaret Lab 0 84.9
70 Mather, Jim SNP 0 84.9
71 May, Christine Lab 0 84.9
72 Smith, Margaret LD 0 84.7
73 Ballard, Mark Green 0 84.5
74 Jackson, Gordon Lab 0 84.3
75 Lochhead, Richard SNP 0 84.3
76 Oldfather, Irene Lab 0 84.3
77 Ewing, Fergus SNP 0 84
78 Marwick, Tricia SNP 0 83.8
79 Robison, Shona SNP 0 83.8
80 Stone, Mr Jamie LD 0 83.8
81 Johnstone, Alex Con 0 83.6
82 Milne, Mrs Nanette Con 0 83.4
83 Welsh, Mr Andrew SNP 0 83.4
84 Ingram, Mr Adam SNP 0 83.1
85 Ruskell, Mr Mark Green 0 82.9
86 Swinburne, John SSCUP 0 82.9
87 Brocklebank, Mr Ted Con 0 82.5
88 McGrigor, Mr Jamie Con 0 82.5
89 Baird, Shiona Green 0 82
90 Gallie, Phil Con 0 81.8
91 Ewing, Mrs Margaret SNP 0 81.6
92 Jackson, Dr Sylvia Lab 0 81.3
93 Matheson, Michael SNP 0 80.9
94 Mitchell, Margaret Con 0 80.4
95 Alexander, Ms Wendy Lab 0 80.2
96 Cunningham, Roseanna SNP 0 80
97 Fox, Colin SSP 0 80
98 Harvie, Patrick Green 0 79.8
99 Mundell, David Con 0 79.8
100 Byrne, Ms Rosemary SSP 0 78.4
101 Leckie, Carolyn SSP 0 78.4
102 McConnell, Mr Jack Lab 0 78.4
103 Morgan, Alasdair SNP 0 78.2
104 Davidson, Mr David Con 0 77.5
105 Sturgeon, Nicola SNP 0 77.5
106 Fergusson, Alex Con 0 77.3
107 Godman, Trish Lab 0 76.4
108 Aitken, Bill Con 0 76.2
109 Goldie, Miss Annabel Con 0 76.2
110 Adam, Brian SNP 0 75.7
111 Glen, Marlyn Lab 0 75.5
112 Tosh, Murray Con 0 72.1
113 Harper, Robin Green 0 71.7
114 White, Ms Sandra SNP 0 70.3
115 Fabiani, Linda SNP 0 67.4
116 Curran, Frances SSP 0 67.2
117 Hyslop, Fiona SNP 0 66.5
118 Swinney, Mr John SNP 0 66.3
119 Crawford, Bruce SNP 0 65.2
120 Turner, Dr Jean Ind 0 64
121 Sheridan, Tommy SSP 0 63.6
122 Livingstone, Marilyn Lab 0 60.9
123 Kane, Rosie SSP 0 58.7
124 Raffan, Mr Keith LD 0 58.2
125 Finnie, Ross LD 0 53
126 McLetchie, David Con 0 51.5
127 MacDonald, Margo Ind 0 36.6

Post Reply